Machine Specifications
| Item | Specifications |
|---|---|
| Model | K1325 |
| X-Y-Z Axis Working Area | 1300*2550*200 mm |
| Machine Size | 3120*1960*1700 mm |
| Repositioning Resolution | 0.02 mm |
| X-Y Movement | Rack and pinion, gear drive |
| Z Movement | Ball Screw drive |
| Guide | Linear *20 square |
| Spindle | 6 kw |
| Spindle Speed | 18000-24000 rpm |
| Inverter Power | 7.5 kw |
| Working Voltage | AC380v/50-60Hz, 3-phase |
| Command Code | G code |
| Computer Interface | USB 2.2 |
| Collet | ER32 |
| Controls | DSP (Digital Signal Processor) |
| Packing Dimensions | 3000*2000*1870 mm, 1500 kgs |
