Specification | Unit | Details |
---|---|---|
Min Length of Working Piece (Short Pressure Board) | mm | 280 |
Min Length of Working Piece (Long Pressure Board) | mm | 400 |
Max Cutting Thickness (Short Pressure Board) | mm | 70 |
Max Cutting Thickness (Long Pressure Board) | mm | 85 |
Max Cutting Width | mm | 3-300 |
Max OD of Saw | mm | *305 |
Min OD of Saw | mm | *203 |
ID Size of Saw | mm | *70 |
Spindle Diameter | mm | *50 |
Spindle Speed | r/min | 3800 |
Spindle Motor | kW | 37kw |
Lifting Motor | kW | 0.37 |
Feed Motor | kW | 0.85 / 1.5 |
Feed Speed (Stepless Variable) | m/min | 7.5-30 |
Dust Outlet Diameter | mm | 2**150 |
Height of Work Table from the Floor | mm | 740 |
Work Table Dimension | mm | 1730*760 |
Overall Size (L*W*H) | mm | 1890*1625*1458 |
Net Weight | kg | 2200 |

Multi -Rip Saw series RMS Outstanding character
- Machine body and table are made of high quality castings, after numberous aging and 5-axis CNC Precision machining. stable performance,high percision.
- Conveyor belt and guide are adopted the special wear – resistant materials with a long life.
- Spindles with high quality alloy material and imported bearings,precision machining, dynamic balancing processing,ensure stable and reliable operation
- Configure automatic oil lubrication system,with a lack of oil,oil leakage shutdown protection,effectively protect the guide rail ,chain plate and main sliding parts
- Configuring dual top and bottom anti-rebound device and front safety door, effectively prevent the rebound in thin sections and tumor wounding
- Pressing device with electric lifting equipment, convenient to adjust and improve productivity
- Equipped high torque gear box for feeding ,fit for a variety of materials, a variety of thickness of the wood processing requirements.
- Power devices configured to open the front safety door after power failure to protect human and machine safety.
- Feeding pressing wheels and bottom wheels are equipped for RMS400, smoothly feeding,precision increased
- Out feed assisted wheels to improve feeding performance for RMS400.
- RMS400 equipped out ball bearings,electric components with international class,stable and reliable.
MULTIRIP SAW ECONOMIC MODEL
Specification | Unit | Details |
---|---|---|
Working Thickness | mm | 10-85 |
Working Thickness (With Pressure Board) | mm | 10-70 |
Feeding Conveyor Width | mm | 3-300 |
Max. Ingoing Width | mm | 700 |
Min. Working Length | mm | 350 |
Saw Blade Diameter | mm | 205~305 |
Saw Blade Inner Bora Diameter | mm | *70 |
Saw Spindle Rotation Speed | rpm | 4200 |
Saw Blade Cutting Speed | m/s | 44-66 |
Total Motor Power | kW | 39.57 |
Saw Spindle Motor Power | kW | 37 |
Feeding Motor Power | kW | 2.2 |
Elevation Motor | kW | 0.37 |
Feeding Speed | m/min | 5-35 |
Number of Saw Blades | pcs | 4-10 |
Saw Spindle Diameter | mm | *50 |
Number of Pressure Rollers | units | 6 |
Machine Size | mm | Approx. 2220*1650*1770 |
Packing Size | mm | 2050*1800 |
Machine Weight | kg | Approx. 2100 |

MULTI RIP SAW MACHINE
Multi-blade saws allow pieces of wood to be cut in more than one location at the same time. Width cutting, which is often referred to as ripping, is combined with longitudinal cutting to make the first stage of wood processing faster and more efficient. A straight line or gang rip saw is a circular blade machine, usually of the radial design, used for cutting wood across and above the stock.